Technical Specification |
---|
Model | EC10-EX16(Elevator Controller) |
Fingerprint Capacity | 3,000 |
Proximity Card Capacity | 1,00,000 |
Power Supply | 12V DC 1A |
Number of supported EX16 boards | 3 |
Floor Button Control Relay | 16 |
Communication to EC10 | Rs485 |
RS485 address | Set by DIP switch |
Power Supply | 12V DC 1A |
Technical Specification |
---|
Model | INBIO160 |
Number of Doors controllers | 1 Door |
Number of Readers Supported | 4(2 RS-485 Reader, 26-bit wiegand reader) |
Types of Readers Supported | 26-bit Wiegand and RS485 FR Series Reader |
Number of Inputs | 3( Exit Device, 2 Door Status, 1 AUX) |
Number of Outputs | 2 (1-Form C Relay for Lock and 2-Form C Relay for Aux Output) |
Card Holders Capacity | 30,000 |
Fingerprint Capacity | 3,000 |
Log Events Capacity | 1,00,000 |
Package Weight | 3.6 kg |
Package Dimension | 350(L)×90(H)×300(W)mm |
Operating Temperture | 0 - 45 °C |
Power | 9.6V-14.4V DC |
Technical Specification |
---|
Model | INBIO-160-PRO |
Number of Doors controllers | 1 Doors |
Number of Readers Supported | 4 (2 RS-485 Reader,2 26-bit wiegand reader) |
Types of Readers Supported | 26-bit Wiegand & RS485 FR Series Reader |
Number of Inputs | 2(Exit device/Auxin, Door status) |
Number of Outputs | 2 (1-Form C Relay or Lock & 1-Form C Relay for Aux Output) |
Card Holders Capacity | 60,000 |
Fingerprint Capacity | 20,000 |
Log Events Capacity | 1,00,000 |
Package Weight | 3.6kg |
Push Data | Yes (centralization) |
Enclosure | Metal Box |
Recommended Power Supply | 12V DC, 2A |
Package Dimension | 350(L)×90(H)×300(W)mm |
Technical Specification |
---|
Model | C3-400 PRO |
Number of Doors controllers | 4 Doors |
Number of Readers Supported | 12 (8 RS-485 Reader OR 4 26-bit wiegand reader) |
Types of Readers Supported | The range of wiegand format: 26 bits to 66 bits |
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) |
Number of Outputs | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
Card Holders Capacity | 100000 |
Log Events Capacity | 100000 (Optional 200000) |
Weight | 7.8lbs (3.55kg) |
Push Data | Yes (centralization) |
Enclosure | Metal Box |
Recommended Power Supply | 12V DC, 5A |