Dimensions (in mm) | 115 L x 175 W x 28.5 H |
Working Temperature | -20° C ~ 60° C |
Working Voltage | DC 12V 2A |
Wrist Strap | 750KΩ ~35MΩ |
Static Shoes | 750KΩ ~100MΩ |
Accuracy | ±10% |
Responding Time | < 500ms |
Reading Frequency | 13.56 Mhz / 125 Khz / HID |
Output | RS485, Delay signal |
Input | Weigand 34/26, RS232 can be customized |
Indicator | Red, Green LED Light |
RFID Card | EM/MF/HID |
Operating system | Linux |
Display size | 8-inch to display test result |
Display details |
|
• Adjust the upper limit resistance of the wrist strap
• Adjust the Lower limit resistance of the wrist strap
• Adjust the Upper limit resistance of the electrostatic shoe
• Adjust the Lower limit resistance of the electrostatic shoe