Technical Specification |
---|
Model | TS-703 |
Size | 3600*1350*2260mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 650mm |
Voltage input | 220V, 50HZ |
Magnet voltage | 24v/40W |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the brake signal input | dry contact |
Packing size | 2700*1550*2360mm |
Technical Specification |
---|
Model | TS-704 |
Size | 1500*1350*2260mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 650mm |
Voltage input | 220V, 50HZ |
Magnet voltage | 24v/40W |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the brake signal input | dry contact |
Packing size | 2500*1550*2360mm |
Technical Specification |
---|
Model | TS-706 |
Size | 2400*1350*2260mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 650mm |
Voltage input | 220V, 50HZ |
Magnet voltage | 24v/40W |
Ambient temperature | -25 ° C ~ +70 ° C |
Open signal input | dry contact |
Packing size | 2500*1550*2360mm |
Technical Specification |
---|
Model | TS-718 |
Size | 2400*1350*2260mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 650mm |
Voltage input | 220V, 50HZ |
Magnet voltage | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the brake signal input | dry contact |
Packing size | 2500*1550*2360mm |
Technical Specification |
---|
Model | TS-729 |
Size | 2400*1350*2260mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 650mm |
Voltage input | 220V, 50HZ |
Magnet voltage | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the brake signal input | dry contact |
Packing size | 2500*1550*2360mm |
Technical Specification |
---|
Model | TS-739 |
Size | 3600*1350*2260mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 650mm |
Voltage input | 220V, 50HZ |
Magnet voltage | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the brake signal input | dry contact |
Packing size | 2700*1550*2360mm |