Flap Barrier Technical Specification |
---|
Model | TS-204 |
Size | 1200x300x1000mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 600mm |
Voltage input | 220V, 50HZ |
DC motor | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the gate signal input | dry contact |
Packing size | 1280*380*1060mm |
Material | 304 stainless steel |
Material thickness | cover 1.5mm, case 1.0mm |
Flap Barrier Technical Specification |
---|
Model | TS- 228 |
Size | 1200x300x1000mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 600mm |
Voltage input | 220V, 50HZ |
DC motor | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the gate signal input | dry contact |
Packing size | 1280*380*1060mm |
Material | 304 stainless steel |
Material thickness | cover 1.5mm, case 1.0mm |
Flap Barrier Technical Specification |
---|
Model | TS- 237 |
Size | 1500x300x1000mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 600mm |
Voltage input | 220V, 50HZ |
DC motor | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the gate signal input | dry contact |
Packing size | 1600*380*1060mm |
Material | 304 stainless steel |
Material thickness | cover 1.5mm, case 1.1mm |
Flap Barrier Technical Specification |
---|
Model | TS-321 |
Size | 1400x300x1000mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 600mm |
Voltage input | 220V, 50HZ |
DC motor | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the gate signal input | dry contact |
Packing size | 1460*380*1060mm |
Material | 304 stainless steel |
Material thickness | cover 1.5mm, case 1.5mm |
Flap Barrier Technical Specification |
---|
Model | TS-286 |
Size | 1400x300x1000mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 600mm |
Voltage input | 220V, 50HZ |
DC motor | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the gate signal input | dry contact |
Packing size | 1460*380*1060mm |
Material | 304 stainless steel |
Material thickness | cover 1.5mm, case 1.4mm |
Flap Barrier Technical Specification |
---|
Model | TS-351 |
Size | 1400x300x1000mm |
Unlocking time | 0.2s |
Passing speed | ≤35 people/min |
Channel width | ≤ 600mm |
Voltage input | 220V, 50HZ |
DC motor | 24v/40w |
Ambient temperature | -25 ° C ~ +70 ° C |
Open the gate signal input | dry contact |
Packing size | 1460*380*1060mm |
Material | 304 stainless steel |
Material thickness | cover 1.5mm, case 1.6mm |